- Review 2
- occupants 1
› Madrid › WGaraje Alfalfa07 G
Availability and prices
Accommodation
Description
The garage/parking in Madrid has capacity for 1 people.
The accommodation is equipped with the following items: covered parking the same building.
The accommodation is equipped with the following items: covered parking the same building.
Special features
Parking
General
Covered parking the same building
Not supplied
Bed linen
Towels
Optional services
Arrival out of schedule: Included
Arrival out of schedule
Arrival outside office hours indicated in the accommodation task sheet
Covered parking: Included
Your schedule
Check-in from 15:00 to 23:00 Every day
Check-outBefore 11:00
Comments
- No pets allowed
Booking conditions
From the booking date until 6 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 6 days before check-in
0% of the total prepayment amount
From 5 days before until check-in
100% of the total prepayment amount
No-show
100% of the total prepayment amount
Additional notes
- VAT included in the accommodation price
- Pets not allowed.
Map and distances
Availability calendar
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Price lists
DatesPrice(night) VAT included | |
---|---|
24/04/2024 · 24/04/2025 |
€ 15 |
Similar properties
-
The garage/parking in Madrid has capacity for 1 people. The accommodation is equipped with the following items: garage the same building.
-
The garage/parking in Madrid has capacity for 1 people. The accommodation is equipped with the following items: garage the same building.
-
The garage/parking in Madrid has capacity for 1 people. The accommodation is equipped with the following items: covered parking the same building.
-
The garage/parking in Madrid has capacity for 1 people. The accommodation is equipped with the following items: garage the same building.